Shipping policy
Standard Shipping
Standard shipping is available within the lower 48 United States. Orders with a merchandise subtotal of $750 or more qualify for free standard shipping. The merchandise subtotal includes equipment and supplies.
For orders below $750, standard shipping is based on the merchandise subtotal:
| Minimum Subtotal | Maximum Subtotal | Shipping |
|---|---|---|
| $0.00 | $50.00 | $13.63 |
| $50.01 | $75.00 | $15.44 |
| $75.01 | $100.00 | $17.25 |
| $100.01 | $125.00 | $19.06 |
| $125.01 | $150.00 | $20.88 |
| $150.01 | $175.00 | $22.69 |
| $175.01 | $200.00 | $24.50 |
| $200.01 | $225.00 | $26.31 |
| $225.01 | $250.00 | $28.13 |
| $250.01 | $275.00 | $29.94 |
| $275.01 | $300.00 | $31.75 |
| $300.01 | $325.00 | $33.56 |
| $325.01 | $350.00 | $35.38 |
| $350.01 | $375.00 | $37.19 |
| $375.01 | $400.00 | $39.00 |
| $400.01 | $425.00 | $40.81 |
| $425.01 | $450.00 | $42.63 |
| $450.01 | $475.00 | $44.44 |
| $475.01 | $500.00 | $46.25 |
| $500.01 | $525.00 | $48.06 |
| $525.01 | $550.00 | $49.88 |
| $550.01 | $575.00 | $51.69 |
| $575.01 | $600.00 | $53.50 |
| $600.01 | $625.00 | $55.31 |
| $625.01 | $650.00 | $57.13 |
| $650.01 | $675.00 | $58.94 |
| $675.01 | $700.00 | $60.75 |
| $700.01 | $725.00 | $62.56 |
| $725.01 | $749.99 | $64.38 |
| $750.00 | No maximum | Free |
Express Shipping
Express shipping requires a quote. Email info@supplyservicegroup.com for an express shipping quote before placing your order.